Greek and Roman Chronology: Calendars and Years in Classical Antiquity, 1. kötet |
Mit mondanak mások - Írjon ismertetőt
Nem találtunk ismertetőket a szokott helyeken.
Tartalomjegyzék
THE ASTRONOMICAL BACKGROUND | 1 |
GREEK ASTRONOMICAL CALENDARS | 19 |
The Theory of Homocentric Spheres | 29 |
Astronomical Denomination of Years | 51 |
GREEK CIVIL CALENDARS | 57 |
Boeotia | 66 |
Names and Order of the Months 67 Kata Theon Dates 69 The Count of Days | 69 |
Phocis | 70 |
Paros Oliaros 104 Mykonos 105 Naxos 105 Ios 105 Andros 105 Siphnos | 105 |
Amorgos IOS The Count of Days | 106 |
Astypalaea | 107 |
Names and Order of the Months 107 The Count of Days | 110 |
Nisyros IIO 52 Syme III | 111 |
Names and Order of the Months III The Count of Days | 113 |
Iasos | 114 |
Names and Order of the Months 115 The Count of Days 115 The Colonies of Miletus | 118 |
Names and Order of the Months 70 The Count of Days | 72 |
Delphi | 73 |
Dating Systems 73 Names and Order of the Months 74 The Count of Days | 74 |
Ozolian Locris | 75 |
Names and Order of the Months in the Federal Calendar 76 Amphissa Physkos Cha leion Oianthea Tritea Tolophon 76 The Count of Days | 76 |
Names and Order of the Months 76 The Count of Days | 78 |
Ambracia | 79 |
Apollonia on the Aous | 80 |
Halos | 81 |
Pyrasos | 82 |
Herakleia 82 Phalika 82 Oitaia 82 Phthiotic Thebes 83 Thauma koi 83 Near the Village of Kophi | 83 |
Names and Order of the Months 83 Perrhaebia 84 Magnesia and Pagasae 85 | 85 |
Skotussa | 86 |
Names and Order of the Months 86 The Count of Days | 87 |
Perinthus | 88 |
Callatis | 89 |
Argos | 90 |
Names and Order of the Months 91 The Count of Days | 91 |
Names and Order of the Months 91 The Count of Days | 92 |
Names and Order of the Months 93 Intercalation 93 The Count of Days | 94 |
Names and Order of the Months 94 The Count of Days | 95 |
The Beginning of the Year 95 Names and Order of the Months | 96 |
Achaea | 97 |
Euboea | 98 |
Peparethos | 99 |
Names and Order of the Months 99 Intercalation 100 The Count of Days 100 Ter mination of the Independent Delian Calendar | 101 |
Tenos IOI Names and Order of the Months 101 The Count of Days | 102 |
Ceos | 103 |
Miscellaneous Cycladic Calendars | 104 |
The Count of Days | 119 |
I20 62 Thebes at Mykale I20 63 Samos | 120 |
Names and Order of the Months 120 The Count of Days | 121 |
The Count of Days | 122 |
Names and Order of the Months 123 The Count of Days | 124 |
Erythrae | 125 |
The Count of Days | 127 |
Names and Order of the Months 128 The Count of Days | 129 |
The Northern Aegean | 130 |
Calchedon | 131 |
Skepsis Troad | 132 |
Laodikeia epi Lyko | 133 |
Antiocheia in Persis | 134 |
Names and Order of the Months 135 The Count of Days | 136 |
Syracuse | 137 |
The Macedonian Calendar in Egypt | 145 |
THE ROMAN CALENDAR | 153 |
The Ten Month Year | 167 |
Eastern Calendars not Reported by the Hemerologia | 178 |
Olympiad Reckoning | 189 |
The Athenian Archon List | 195 |
Spartan Ephors | 238 |
Eras | 245 |
The Epoch of oi 6 4 | 251 |
INDICES | 277 |
284 | |
298 | |
Gyakori szavak és kifejezések
accepted according actual ancient appear archon argued astronomical Athenian attempt attested Augustus Babylonian began beginning Bischoff Caesar calendar called Censorinus century century B.C. chronology cities civil Claudius complete conclusion consulari Cornelius correct count Count of Days cycle determine discussion earlier early earth ecliptic Egyptian epoch equation evidence Fasti fifth century Flavius four given gives Greek Hesp IG II2 IG XII indicate Inscr inscriptions intercalary month intercalation julian known late later least length lunar Macedonian Maximus means Metonic month names moon motion names nature observation Olympiad op.cit period Plutarch points position possible precise present probably prytany reason reckoning reference reports Roman seems sequence shows solstice sources sphere suggests Suppl taken theory third tropical Valerius δε επί ισταμένου