Oldalképek
PDF
ePub

INDEX OF AUTHORS.

Abdalrahman, 297.
Abercrombie, John, 123, 269, 339, 424,

473, 626.

Abernethy, John, 701.
Addison, Joseph, 13, 14, 15, 18, 19, 20,
21, 29, 30, 33, 34, 35, 38, 39, 41, 45,
46, 47, 51, 52, 53, 59, 60, 66, 67, 69,
70, 75, 76, 78, 79, 84, 87, 88, 89, 91,
94, 97, 98, 103, 106, 107, 117, 118,
119, 121, 123, 127, 128, 129, 130, 132,
140, 142, 143, 144, 145, 148, 149, 150,
156, 158, 160, 161, 162, 163, 169, 170,
171, 173, 174, 181, 182, 186, 192, 193,
201, 203, 204, 209, 212, 213, 217, 218,
220, 223, 224, 225, 226, 227, 229, 232,
233, 236, 239, 247, 248, 253, 254, 257,
258, 260, 261, 269, 272, 273, 274, 276,
288, 290, 297, 303, 304, 306, 308, 309,
320, 322, 324, 325, 326, 327, 328, 332,
333,334, 335, 338, 339, 342, 343, 345,
353, 361, 362, 363, 365, 368, 370, 373,
374, 375, 376, 377, 383, 385, 390, 391,
410, 418, 424, 425, 433, 437, 441, 443,
448, 454, 456, 463, 464, 465, 466, 471,
472, 473, 476, 477, 478, 483, 484, 486,
489, 494, 495, 496, 498, 503, 504, 507,
510, 511, 514, 515, 517, 518, 520, 524,
533, 535, 538, 539, 542, 544, 545, 555,
569, 571, 574, 575, 579, 584, 589, 590,
592, 594, 596, 598, 599, 601, 602, 607,
612, 613, 621, 624, 626, 627, 628, 629,
636, 637,638, 641, 645, 647, 651, 652,
656, 657, 659, 661, 665, 668, 669, 670,
674, 675, 678, 684, 686, 687, 688, 690,
692, 694, 697, 699, 702, 703, 704, 705,
708, 717, 718, 719, 721, 726, 736, 737,
738, 742, 743, 746, 750, 752, 753,755,
756.

Agesilaus, 376.

Alexander, Emperor, 204.
Alison, Sir Archibald,132.
Allen, I. R., 359, 425.
Allston, Washington, 98, 150, 504.
Antoninus, Emperor, 233, 235, 298,
324, 329, 417, 425, 523, 628, 709.
Arago, Dom. F., 518.

Arbuthnot, John, 23, 53, 223, 248, 304,
369, 391, 448, 455, 478, 535, 704.
Aristotle, 145, 146, 374, 711.
Arnold, Matthew, 342.

Arnold, Thomas, 23, 53, 115, 193, 204,
298, 603.

Arnold, Thomas, M.D., 359, 639.
Ascham, Roger, 53, 60, 224, 342, 385,
421, 545, 675, 678, 695, 706, 719, 738,

753

Atterbury, Francis, 14, 18, 21, 23, 29,
51, 70, 89, 91, 94, 95, 104, 113, 115,
122, 161, 163, 171, 172, 186, 193, 219,
227, 232, 233, 248, 254, 261, 262, 269,
276, 298, 306, 328, 345, 353, 363, 377,
391, 425, 448, 456, 477, 478, 486, 495,
514, 542, 555, 575, 579, 593, 594, 598,
607, 613, 622, 624, 642, 650, 652, 663,
670, 686, 703, 706, 709, 718, 721, 750
Augustine, Saint, 120, 238, 363.
Ausonius, 239.

Bacon, Lord, 14, 18, 19, 23, 28, 30, 34,
37, 38, 40, 41, 44, 47, 51, 60, 67, 70,
76, 78, 79, 87, 88, 89, 91, 95, 97, 99,
107, 115, 118, 120, 122, 123, 128, 132,
133, 142, 143, 156, 157, 158, 163, 174,
181, 192, 200, 204, 209, 213, 222, 223,
226, 228, 229, 230, 235, 240, 248, 257,
262, 269, 275, 276, 290, 296, 298, 304,
324, 329, 337, 339, 351, 357, 359, 362,
363, 365, 368, 370, 371, 374, 376, 377,
378, 383, 385, 390, 391, 410, 417, 420,
423, 435, 437, 441, 443, 448, 449, 455,
456, 465, 473, 478, 484, 485, 49°, 494,
496, 498, 503, 504, 507, 518, 522, 524,
533, 535, 538, 545, 555, 569, 574, 575,
586, 588, 592, 593, 596, 598, 601, 603,
607, 612, 613, 627, 628, 629, 637, 640,
645, 647, 651, 659, 661, 663, 668, 670,
675, 688, 689, 692, 698, 699, 706, 709,
712, 717, 718, 721, 727, 731, 736, 741,
743, 746, 750, 753, 754.
Balguy, John, 19, 128.
Balzac, 421.

Barclay, Robert, 96.
Barrow, Isaac, 95, 133, 145, 171, 186,

193, 277, 309, 351, 365, 383, 473, 486,
574, 607, 651, 652, 661, 690, 692, 701,
718, 721, 736, 738, 756.
Bartholin, 79.

Basil, Saint, 269.

Bayle, Pierre, 345, 346.
Baxter, Richard, 307, 309, 336, 464,
542, 652, 735.

Beattie, James, 53, 130, 262, 322, 449,
469, 472, 486, 507, 538, 690.
Beaumont and Fletcher, 174.
Beddoes, T., 359.
Bell, Sir Charles, 67.
Belsham, Thomas, 244.
Bentham, Jeremy, 296, 375.
Bentley, Richard, 21, 23, 29, 35, 47,
48, 60, 79, 90, 91, 123, 146, 158, 225,
240, 254, 262, 293, 307, 308, 342, 353,
356, 370, 378, 418, 443, 444, 462, 476,
485, 486, 495, 524, 533, 590, 594, 601,
613, 621, 652, 659, 665, 666, 668, 669,
670, 688, 713, 721, 736.
Béranger, 613.

Berkeley, George, 339, 378, 444, 555,
594, 670.

Berridge, John, 70.
Beveridge, William, 484.
Bias, 248.

Bigelow, Jacob, 533.

Binney, Horace, 345, 371, 391, 410,
437, 614.

Blackmore, Sir Richard, 304, 535,
738.

Blackstone, Sir William, 141, 210, 277,
392, 555, 579, 614, 735.
Blair, Hugh, 23, 39, 97, 120, 122, 123,
201, 203, 254, 258, 270, 338, 385, 425,
443, 449, 472, 503, 603, 645, 652, 678,
684, 694, 746.
Blakey, Robert, 603.

Blount, Sir Thomas P., 127.
Bolingbroke, Lord, 23, 34, 107, 157,

204, 248, 277, 309, 336, 378, 411, 483,
469, 517, 584, 603, 699.
Bonar, Horatio, 239.
Bosworth, Joseph, 210, 385.
Boyle, Robert, 21, 67, 70, 104, 146,
187, 218, 244, 262, 298, 307, 356, 370,
378, 426, 437, 457, 464, 473, 484, 486,
514, 524, 542, 579, 642, 644, 678, 691,
709, 717, 743, 750, 756.
Bramhall, John, 422, 489.
Brande, Wm. T., 35, 174, 181, 186,

232, 257, 340, 351, 491, 511, 545, 593,
607, 652.

Bremer, Frederika, 67, 375, 457-
Brewster, Sir David, 255.

Brodie, Sir Benjamin, 24, 50, 331.
Bronté, Charlotte, 426.
Broome, William, 35, 157, 323, 327,
514, 545, 651, 704, 746.
Brougham, Lord, 146, 150, 193, 296,
322, 411, 473.

Brown, Thomas, 321, 328, 437, 478.
Browne, Sir Thomas, 24, 38, 40, 46,
51, 88, 130, 150, 161, 163, 173, 181,
200, 213, 216, 218, 219, 222, 226, 227,
239, 240, 258, 262, 263, 275, 298, 304,
307, 308, 329, 331, 342, 343, 350, 357,
378, 426, 444, 473, 478, 487, 496, 516,
518, 524, 533, 534, 535, 538, 542, 569,
576, 586, 594, 614, 627, 638, 641, 643,
651, 652, 659, 663, 666, 668, 670, 675
687, 697, 699, 709, 718, 719, 722, 749
750, 754.

Budgell, Eustace, 24, 41, 66, 130, 194
248, 263, 457, 477, 624, 666, 741.
Buffon, Comte, 678.
Bunyan, John, 357.
Burgess, T., 657.

Burke, Edmund, 14, 21, 24, 30, 31, 32,

33, 34, 39, 43, 53, 63, 67, 79, 87, 89,
90, 91, 92, 96, 99, 104, 107, 114, 115
117, 119, 120, 122, 123, 127, 133, 148,
150, 156, 157, 158, 168, 169, 170, 172,
173, 174, 187, 191, 192, 194, 204, 205,
206, 217, 220, 222, 233, 235, 241, 243,
245, 246, 255, 259, 260, 263, 273, 277,
278, 279, 295, 303, 304, 309, 324, 325,
326, 329, 331, 334, 336, 340, 342, 348,
349, 350, 351, 353, 354, 358, 359, 360,
371, 372, 374, 376, 377, 378, 383, 385,
392, 393, 394, 395, 396, 397, 412, 421
422, 426, 427, 438, 444, 449, 454, 457
469, 474, 477, 478, 479, 483, 487, 490,
496, 497, 498, 503, 504, 505, 509, 511,
512, 514, 516, 517, 520, 522, 523, 524,
525, 535, 539, 542, 545, 556, 557, 558,
559, 569, 570, 57, 573, 584, 586, 588,-
592, 593, 596, 598, 601, 604, 609, 610,
612, 614, 615, 625, 635, 636, 641, 645,
650, 651, 657, 659, 661, 662, 669, 670,
671, 672, 678, 684, 685, 686, 688, 689,
690, 691, 694, 695, 697, 701, 703, 708,
709, 711, 712, 717, 718, 722, 727, 728,
731, 735, 736, 738, 746, 754.
Burleigh, Lord, 507.
Burnet, Gilbert, 104, 263.
Burnet, Thomas, 444, 479, 607, 750.
757

Burritt, Elihu 99, 357.

Burton, Robe t, 31, 123, 203, 214, 249,
257, 336, 427, 465, 542, 604, 675.
Butler, Joseph, 70, 589, 692, 722.
Butler, Samuel, 39.
Byrom, John, 181.
Byron, Lord, 354, 576.

Cambridge, R. O., 323.

Camden, William, 34. 210, 545, 678,
746.

Campbell, Lord, 76, 289, 346, 397,
398, 412.

Canning, George, 19, 53, 289, 371.
Carleton, W., 123.

Carlyle, Thomas, 53, 69, 70, 77, 79,
92, 98, 99, 104, 107, 123, 187, 194,
220, 238, 270, 290, 296, 298, 309, 329,
354, 360, 364, 383, 390, 398, 427, 438,
442, 445, 484, 509, 519, 572, 579, 604,
609, 612, 615, 625, 669, 678, 689, 713,
718, 739, 746.

Carnot, L. N. M., 559.
Carpenter, William B., 360.
Carter, Elizabeth, 616, 662.
Cato, 249, 666.
Cervantes, 660.

Chalmers, Thomas, 64, 95, 104, 124,
194, 206, 232, 239, 263, 270, 296, 354,
357, 438, 479, 487, 504, 570, 722, 749
Chambers, A. W., 133.
Channing, E. T., 628.

Channing, William E., 67, 79, 232,
263, 445, 474, 572, 580, 675, 686.
Chapman, George, 704.
Charnock, Stephen, 48, 70, 107, 124,

125, 146, 225, 227, 236, 264, 265, 266,
321, 331, 362, 373, 378, 398, 418, 445,
446, 474, 479, 503, 576, 577, 594, 616,
636, 643, 645, 650, 652, 666, 685, 699,
751, 752, 753.
Charron, Pierre, 169, 270.
Chateaubriand, Viscount, 107.
Chatham, Earl of, 122, 190, 376, 427,
449.

Chaucer, Geoffrey, 270, 646.
Chenevix, Richard, 226.
Chesterfield, Earl of, S5, 117, 120, 128,
130, 133, 174, 190, 194, 201, 202, 206,
249, 272, 288, 336, 350, 354, 385, 390,
412, 418, 442, 449, 450, 494, 498, 518,
520, 594, 604, 624, 679, 692, 699, 701,
703, 708, 722, 739, 743, 751.
Child, Lydia T., 236, 298.
Chillingworth, William, 41, 186, 616.
Cicero, 79, 187, 236, 249, 255, 261, 270,
329, 343, 346, 418, 422, 427, 474, 485,
496, 663, 676, 718.

Clarendon, Earl of, 24, 37, 41, 67, 167,
214, 234, 249, 329, 331, 352, 358, 398,
427, 450, 586, 649.
Clarke, Adam, 91, 746.

Clarke, Samuel, 48, 71, 227, 244, 374,
487, 722.

Claudian, 376.

Clinton, De Witt, 378.

Cobbett, William, 364, 384.

Cockburn, Lord, 186, 616.

Cogan, Thomas, 650.

Coke, Sir Edward, 398, 399.
Coke and Moore, 732, 733.
Coleridge, Samuel T., 35, 40, 53, 67,
71, 79, 91, 107, 113, 122, 140, 146,
174, 194, 210, 212, 220, 224, 227, 228,
258,259,270, 308, 321, 333, 338, 360,
379, 433, 450, 463, 469, 472, 476, 487,
491, 495, 519, 525, 542, 546, 559, 580,
588, 597, 601, 604, 607, 609, 626, 644,
647,664, 669, 672, 691, 692, 708, 709,
712, 736, 746, 750.
Coleridge, William H., 120.
Collier, Jeremy, 20, 24, 48, 51, 67, 78,
79, 122, 128, 133, 163, 169, 174, 194,
214, 235, 249, 290, 298, 325, 326, 331,
364, 399, 413, 418, 427, 433, 446, 466,
475, 497, 505, 522, 538, 573, 574, 580,
587, 588, 604, 607, 621, 686, 687, 692,
698, 699, 709, 747, 754.
Collingwood, Lord, 37.

Colton, Caleb C., 14, 18, 19, 21, 24, 31,
37, 39, 41, 51, 54, 60, 61, 71, 79, 80,
87, 92, 117, 120, 133, 134, 150, 163,
170, 182, 186, 194, 202, 214, 217, 218,
220, 229, 230, 232, 235, 236, 240, 249,
261, 279, 289, 291, 298, 299, 305, 310,
325, 326, 327, 334, 336, 354, 362, 363,
368, 379, 384, 399, 413, 427, 433, 438,
450, 455, 457, 465, 466, 469, 475, 476,
514, 519, 522, 525, 535, 542, 546, 570,
572, 574, 580, 586, 587, 601, 604, 610,
616, 621, 623, 624, 627, 642, 644, 649,
652,656, 660, 662, 676, 679, 686, 687,
691, 692, 698, 706, 709, 719, 720, 722,
723, 728, 736, 739, 743, 747, 751, 754.
Combe, George C., 85, 187.
Confucius, 37, 224.
Congreve, William, 457.
Cooper, J. Fenimore, 206.
Copleston, Edward, 679, 700, 747.
Coverdale, Miles, 266.

Cowley, Abraham, 71, 85, 145, 201,
230, 240, 299, 438, 572, 601.
Cowper, William, 21, 71, 150, 182,

239, 249, 350, 372, 385, 399, 472, 546,
577, 595, 704, 708, 743, 754.
Crabb, George, 33, 130, 249, 341, 522.
Crewe, Lord, 490.

Crombie, Alexander, 125, 386.
Cudworth, Ralph, 266, 485, 525, 736.
Cullen, William, 360.
Cumberland, Richard, 289, 679.
Curran, J. P., 657.
Cyrus the Elder, 666.

Danby, W., 644.

Davies, Sir John, 399, 559.
Davy, Sir Humphry, 343, 379, 427,
487, 616.

De Bury, Richard, 80.
De Foe, Daniel, 61.
De Genlis, Madame, 404.
De Grimm, Baron, 522.
De Praslin, Duchess, 299.
De Quincey, Thomas, 80, 108, 119,
134, 150, 174, 187, 210, 223, 323, 379,
386, 438, 450, 455, 469, 472, 546, 580,
628, 668, 679, 692, 747.
De Staël, Madame, 212, 307.
De Tocqueville, A. C. H. C., 108.
Degerando, J. M., 643.

Denham, Sir John, 134, 465, 498, 666,

704.

Dibdin, T. F., 75.

Dick, Thomas, 69, 190, 255, 299, 307,
310, 344, 479, 622, 709, 736.
Dickens, Charles, 99, 163, 164, 299,
321, 326, 329, 335, 525, 538, 660, 669.
Dionysius of Halicarnassus, 310.
Disraeli, Benjamin, 446.
Doddridge, Philip, 190, 270.
Donne, John, 164.
Doran, John, 305.
Dove, Patrick, 640.
Drake, Nathan, 323.

Dryden, John, 14, 18, 24, -, 34, 35,
39, 45, 46, 54, 61, 63, 67, 68, 85, 95,
118, 122, 125, 127, 143, 145, 150, 151,
164, 174, 175, 183, 202, 203, 206, 210,
212, 230, 232, 234, 240, 243, 249, 255,
258, 270, 274, 275, 299, 303, 310, 323,
327, 331, 338, 340, 342, 350, 365, 376,
384,386, 399, 422, 427, 435, 438, 442,
450, 472, 479, 487, 498, 503, 505, 516,
526, 534, 536, 538, 543, 546, 570, 574,
604, 607, 626, 629, 637, 641, 646, 656,
666, 668, 679, 685, 686, 700, 703, 704,
709, 717, 720, 723, 735, 739, 747.
Dudley, Lord, 80, 137.
Dunglison, Dr. R., 183, 360.
Dyer, John, 423, 652.
Dymond, Jonathan, 413.

Earle, Bishop John, 99, 413, 418, 580.
Earle, John, 386.

Edgeworth, Maria, 589.
Edgeworth, Richard L., 372, 616.
Edwards, Jonathan, 87, 289, 479, 487.
Eldon, Earl of, 399, 413, 420.

Elyot, Sir Thomas, 495.
Emerson, Ralph W., 187, 206, 207,
212, 450, 490, 651, 679.
Epictetus, 181, 187, 442, 624.
Epicurus, 69, 164, 233, 258, 539, 736
Erasmus, 202, 331, 438.

Erskine, Lord, 54, 104, 108, 202, 344.
360, 369, 399, 498, 595.
Evelyn, John, 720.
Everett, Edward, 71, 364.
Ewbank, T., 657.

Faber, F. W., 71.
Fairholt, F. W., 505.
Farmer, Richard, 54.

Felltham, Owen, 29, 164, 159, 191.
214, 249, 299, 325, 365, 399, 450, 464.
526, 574, 580, 587, 679, 750.
Felton, Henry, 61, 71, 119, 184, 195,
202, 210, 310, 386, 679, 680, 704, 709.
747-

Fénelon, 80, 376, 651.

Ferrier, James F., 188, 526.
Fichte, 708.

Fielding, Henry, 689.
Flavel, John, 71.

Fleming, William, 40, 49, 68, 120,
125, 173, 188, 226, 335, 351, 363, 446,
487, 526, 536, 594, 597, 628, 640, 641,
646, 668, 676, 685, 723, 736.
Fletcher of Saltoun, 399.

Foster, John, 20, 21, 61, 76, 80, 92,

125, 134, 195, 204, 207, 234, 249, 255,
258, 266, 270, 296, 307, 323, 340, 354,
372, 386, 427, 438, 457, 458, 463, 409,
472, 491, 494, 498, 507, 514, 543, 546,
559, 604, 607, 622, 646, 652, 663, 680,
696, 698, 700, 710, 712, 713, 717,7-3,
743, 751, 754.

Fox, Charles James, 80, 280, 523, 517-
Francham, Mr., 21.

Francis, S. W., 354, 446.

Franklin, Benjamin, 128, 134, 191,
0166, 193, 224, 228, 240, 274, 280, 299,
305, 336, 352, 386, 399, 450, 466, 475,
509, 517, 577, 580, 587, 616, 623, 607,
700, 719, 728, 731.

Frederick the Great, 346, 637.
Froude, James A., 71, 310, 479.
Fuller, Thomas, 19, 81, 119, 120, 125.
134, 158, 195, 230, 249, 259, 310, 333,
346, 352, 368, 428, 451, 458, 466, 580
652, 690, 692, 700, 710, 724.

Garth, Sir Samuel, 35, 372, 704, 720.
Gay, John, 232, 703.

Gibbon, Edward, 61, 81, 195, 297, 311,
337, 560, 604, 605, 728.
Gisborne, Thomas, 375.
Glanville, Joseph, 20, 36, 39, 49, 01,
130, 146, 158, 167, 173, 338, 340, 346,
352, 360, 372, 374, 379, 465, 466, 475,
487, 519, 560, 645, 64G, 666, 668, 680,
700, 710, 712, 728, 743, 747-
Goethe, J. W., 72, 140, 217, 237, 338,
384, 488, 495, 503, 526, 584, 586, 601,
700, 708.
Goldsmith, Oliver, 24, 34, 38, 39, 54,
55, 81, 151, 172, 183, 193, 195, 207,
208, 212, 216, 217, 222, 240, 249, 250,
257, 270, 289, 291, 299, 300, 311, 329,
333, 374, 379, 386, 399, 400, 412, 438,
499, 514, 523, 526, 536, 541, 543, 547,
560, 580, 581, 605, 616, 626, 629, 706,
728, 729:

Granger, James, 156.
Granville, George, 446, 505, 637.
Gratian, 428.

Grattan, Henry, 539.
Green, Thomas, 360.
Greenwood, 386.

Gregory the Great, 72.
Gregory, Olinthus, 108.

Grew, Nehemiah, 128, 332, 570.
Grier, Robert C., 364.
Grimm, Jacob, 210.

Grote, George, 323, 547.

Grove, Henry, 69, 266, 270, 300 446

751.

Guizot, F. P. G., 43, 45, 72, 158.
Guyon, Madame, 651.

Hakewill, George, 91, 130, 161, 255,
311, 373, 499, 668.
Hale, Sir Matthew, 36, 39, 72, 120,
125, 134, 146, 186, 210, 218, 219, 244,
266, 362, 365, 379, 387, 400, 446, 475,
479, 488, 496, 595, 597, 607, 645, 666,
676, 710, 735, 747.
Hales, John, 39, 61.
Halford, Sir Henry, 164.
Halifax, Lord, 560.

Hall, Joseph, 78, 82, 108, 145, 193,
214, 236, 250, 266, 304, 355, 371, 379,
428, 458, 464, 484, 543, 589, 609, 623,
674, 692, 723.

Hall, Robert, 14, 18, 20, 21, 42, 49,
51, 52, 55, 69, 72, 77, 82, 87, 92, 104,
108, 114, 115, 116, 125, 130, 146, 151,
161, 164, 171, 188, 195, 202, 212, 218,
220, 222, 223, 228, 229, 230, 231, 243,
246, 250, 266, 270, 275, 280, 297, 300,
307, 323, 332, 337, 338, 344, 352, 355,
376, 379, 428, 446, 451, 458, 464, 469,
479, 485, 514, 517, 518, 520, 524, 526,
547, 560, 572, 581, 585, 587, 589, 590,
595, 607, 608, 617, 623, 624, 642, 644,
653,660, 662, 663, 664, 666, 668, 669,
672, 676, 686, 689, 691, 701, 710, 714,
715, 723, 729, 731, 743, 751, 754, 756.
Hallam, Henry, 134, 672.
Hamerton, P. G., 387, 491.
Hamilton, James, 321.
Hamilton, R. W., 504.
Hamilton, Sir William, 34, 51, 115,
125, 222, 305, 335, 336, 362, 372, 379,
401, 435, 446, 466, 469, 470, 475, 488,
519, 526, 574, 605, 649, 698, 712.
Hammond, Henry, 21, 40, 72, 95, 104,
105, 108, 125, 141, 169, 173, 218, 228,
238, 239, 244, 255, 267, 288, 308, 332,
428, 433, 438, 464, 480, 539, 578, 582,
583, 584, 587, 589, 593, 612, 617, 623,
646, 653, 731, 750, 754.
Hampson, John, 733.
Hardwick, Earl of, 706.
Hargrave, Francis, 401.
Harris, John, 108.

Harvey, William, 223, 384, 465, 475,

660.

[blocks in formation]

747-

Hoffman, David, 414.
Holland, Sir Henry, 42, 466.
Holmes, Oliver W., 186.
Hooker, Richard, 14, 15, 18, 20, 21,
24, 36, 42, 52, 72, 87, 88, 105, 108,
113, 116, 122, 125, 126, 129, 130, 141,
158, 159, 165, 172, 188, 195, 217, 220,
221, 222, 228, 234, 237, 267, 270, 271,
275, 280, 291, 300, 307, 321, 326, 342,
355, 365, 366, 371, 372, 375, 380, 384,
401, 428, 438, 480, 486, 488, 514, 539,
560, 574, 578, 581, 589, 593, 608, 617,
643, 646, 647, 653, 657, 662, 666, 672,
676,686, 704, 710, 723, 729, 735, 736,
739, 744, 747, 751, 753, 756.
Horace, 364, 642, 697.

Horne, George, 18, 134, 267, 324, 380,
516, 674, 725, 747.

Horsley, Samuel, 105, 170, 629, 640,
657

Household Words, 18, 33, 40, 45, 46,
66, 68, 72, 75, 76, 77, 82, 85, 92, 95,
100, 134, 135, 142, 144, 148, 165, 175,
181, 183, 195, 196, 208, 210, 212, 213,
217, 237, 238, 250, 275, 276, 375, 387,
401, 402, 403, 404, 414, 428, 446, 451,
458, 459, 470, 482, 484, 485, 489, 491,
492, 495, 496, 503, 505, 507, 508, 534,
536, 539, 543, 554, 572, 594, 639, 642,
663, 680, 696, 731.

Howell, James, 387, 451, 488, 667,698,

744.

Howitt, Mary, 100.

Hughes, John, 31, 68, 196, 261, 274,
329, 333, 647.

Hughes, Thomas, 238, 280.
Humboldt, 495, 625.

Hume, David, 31, 36, 40, 121, 129,
173, 226, 280, 291, 300, 311, 340, 345,
352, 404, 433, 441, 480, 488, 506, 560,
598, 680, 695, 718.

Hunt, Leigh, 82, 225, 390, 641, 660,

739.

Hunter, John, 204.

Huntingford, George I., 527.
Hurd, Richard, 175, 527, 680, 719.
Hutcheson, Francis, 514.

Irving, Washington, 22, 100, 165, 208,
212, 221, 234, 250, 257, 258, 273, 274,
300, 321, 322, 340, 375, 438, 451, 466,
482, 668, 680, 744.

James, G. P. R., 650.
James, I., 423.

Jameson, Mrs., 188, 234, 321.
Jebb, John, 108, 196.
Je ferson, Thomas, 280, 300.
Jeffrey, Lord, 68, 100, 135, 143, 311,
547, 629.

Jerdan, William, 692, 702.
Jerome, Saint, 161, 476.
Jesse, Edward, 219, 236, 322, 488.
Johnson, Samuel, 15, 18, 19, 20, 22,
25, 38, 45, 46, 55, 56, 61, 62, 73, 77,
82, 89, 92, 95, 101, 106, 108, 109, 119,
129, 130, 131, 135, 136, 144, 151, 157,
165, 171, 172, 184, 193, 196, 203, 210,
211, 214, 222, 230, 235, 238, 239, 241,
250, 251, 255, 259, 273, 295, 297, 300,
305, 311, 322, 326, 338, 340, 344, 347,
350, 359, 361, 362, 364, 365, 366, 368,
300, 384, 387, 388, 404, 422, 423, 428,
429, 438, 451, 459, 460, 463, 464, 465,
466, 467, 468, 472, 475, 476, 483, 488,
495, 516, 517, 523, 539, 543, 547, 560,
572, 573, 581, 585, 587, 589, 597, 599,
601, 605, 612, 617, 622, 623, 624, 626,
627, 628, 630, 638, 641, 645, 646, 647,
650, 653, 655, 663, 665, 674, 676, 680,
681, 685, 690, 691, 698, 700, 704, 705,
707, 708, 710, 718, 719, 720, 723, 729,
731, 732, 733, 739, 740, 744, 747, 751,
754-

Jones, Sir William, 73, 291, 488, 499,
628, 681.

Jonson, Ben, 36, 62, 173, 241, 271, 293,
308, 338, 388, 418, 429, 467, 475, 488,
496, 499, 515, 547, 570, 574, 612, 681,
744, 747:

Jortin, John, 574, 589.
Junius, 56, 311, 364, 376, 377, 404,

414.

K., 667.

Kames, Lord, 151, 259, 475, 628.
Kant, Emmanuel, 69.
Keith, Alexander, 355.
Kent, Chancellor, 73, 109, 414.
Kett, Henry, 165, 216.
Kingsley, Charles, 82, 92.
Kirby, William, 259.
Knight, Richard P., 15
Knighton, Sir William, 497.
Knox, Alex., 733.

La Bruyère, Jean, 136, 142, 157, 271,
368, 429, 45, 543.
La Fontaine, 251.

Lamartine, Alphonse, 208, 271, 366,
414, 482, 512, 560, 667, 710, 723.
Lamb, Charles, 82, 85, 101, 363, 424,
467, 484, 606, 650.
Landon, L. E., 231.

Landor, Walter S., 14, 31, 300, 371,
376, 404, 429, 451, 547, 593, 630, 676,
720, 723.

Laplace, 518.

Las Cases, E. A. D. M. J., 744.
Latham, Robert G., 747, 748.
Laud, Wm., 672.

Lavater, J. C., 15, 45, 99, 93, 188,
251, 259, 291, 332, 358, 516, 586, 618,
748.

Law, William, 36, 95, 116, 166, 183,
188, 203, 267, 271, 342, 421, 430, 477,
482, 508, 578, 587, 618, 645, 668, 744,
756.

Le Clerc, Jean, 347.
Ledyard, John, 744.
Lee, Lord, 404.

Leighton, Robert, 653.
L'Estrange, Roger, 15, 20, 22, 31, 46,
51, 56, 73, 78, 85, 93, 101, 121, 141,
145, 159, 172, 182, 188, 203, 214, 222,
229, 232, 234, 251, 255, 274, 281, 289,
291, 300, 338, 340, 345, 352, 357, 366,
376, 384, 404, 430, 439, 451, 475, 478,
478, 480, 488, 496, 508, 510, 515, 523,
527, 543, 578, 589, 595, 597, 598, 602,
608, 646, 648, 689, 693, 696, 710, 712
718, 723, 735, 740, 751, 754.
Lewes, George H., 527.
Lewis, Sir George C., 640.
Liddon, 105

Lieber, Francis, 414.
Lindsay, Lord, 34.

Locke, John, 15, 20, 36, 37, 39, 41, 42
49, 51, 52, 56, 62, 68, 73, 76, 83, 88
90, 93, 95, 98, 101, 105, 109, 115, 119,
121, 122, 126, 127, 128, 129, 131, 136,
147, 157, 158, 159, 161, 169, 172, 173,
182, 184, 186, 190, 196, 212, 217, 218,
219, 220, 221, 222, 224, 225, 229, 232,
233, 234, 237, 244, 245, 246, 255, 257,
260, 267, 271, 281, 289, 295, 297, 300,
301, 305, 308, 311, 321, 324, 326, 335,
336, 338, 342, 345, 350, 356, 357, 362,
365, 370, 372, 376, 380, 381, 384, 385,
388, 405, 418, 422, 430, 435, 436, 439,
442, 446, 452, 455, 463, 464, 467, 468,
470, 475, 480, 484, 485, 486, 488, 489,
495, 496, 499, 504, 508, 510, 515, 518,
527, 534, 539, 543, 561, 574, 581, 584,
587,588, 589, 597, 602, 606, 608, 609,
618, 628, 629, 638, 641, 643, 644, 645,
646, 648, 649, 650, 657, 660, 662, 664,
665, 667, 668, 669, 676, 681, 693,696,
697, 698, 700, 705, 707, 708, 710, 712,
713, 719, 723, 724, 725, 735, 736, 737
740, 748, 750, 754.

Longfellow, Henry, 95, 225, 231, 256,
326, 439, 482, 652, 653, 656, 660, 686.
Longinus, 681.

Loughborough, Lord, 585.
Lowth, Robert, 308.
Luther, 73, 83, 430, 484, 516, 581, 676,
Lytton, Lord, 109, 166, 208,212, 219,

301, 305, 424, 439, 446, 475, 492, 527
547, 583, 606, 628, 653, 664, 665, 676.
707, 754.

Macaulay, Lord, 13, 16, 17, 28, 29,
34, 36, 39, 40, 43, 44, 46, 49, 50, 56,
57, 58, 64, 65, 73, 76, 89, 90, 93, 96,
97, 105, 109, 110, 113, 114, 115, 116,
118, 119, 136, 141, 142, 151, 152, 153,
154, 156, 159, 160, 169,170, 175, 176,
177, 178, 179, 180, 185, 192, 196, 197,
198, 201, 202, 209, 216, 221, 234, 242,
