British Almanac and Companion, 26. kötetStationers' Company, 1853 |
Tartalomjegyzék
World Ancient West | 5 |
World Ancient East 7 World on Gnomonic Projection L | 6 |
Europe General | 13 |
British Isles | 14 |
England and Wales Geological | 15 |
England and Wales Canals and Rail ways | 16 |
16a England and Wales General 17 England and Wales I Northeast | 17 |
England and Wales II Northwest | 18 |
Syria Ancient | 84 |
Syria Modern | 85 |
Palestine in the Time of our Saviour | 86 |
Palestine Modern | 87 |
Arabia Egypt Nubia and Abyssinia | 88 |
Persian Empire East part of Ancient | 89 |
Persia Modern | 90 |
Siberia Western Independent Tartary Khiva Bokhara | 91 |
England and Wales III East Central | 19 |
England and Wales IV West Central | 20 |
England and Wales V Southeast | 21 |
21a England and Wales VI Southwest 22 Scotland General | 22 |
Scotland I South to Perthshire | 23 |
Scotland II North | 44 |
Turkish Empire and Kingdom of Greece | 73 |
Grecian Archipelago Ancient | 74 |
Macedonia and Thracia | 75 |
Turkey I North to Constantinople | 76 |
Greece Ancient N Illyria to Attica | 77 |
Turkey II South and Kingdom of Greece North | 78 |
Greece Ancient South | 79 |
Greece Modern | 80 |
Asia General | 81 |
Scotland III IslandsHebrides Ork neys Shetlands | 25 |
Ancient Britain I England | 26 |
Ancient Britain II Caledonia | 27 |
Ireland General | 28 |
Ireland North to Dublin | 29 |
Ireland South | 30 |
Netherlands and Belgium 32 France Ancient Gallia Transalpina | 32 |
France in Provinces | 33 |
France III South from Poitiers | 36 |
the Mediterranean 37 Switzerland | 37 |
Italy General with Sicily Malta Sardinia and Corsica | 38 |
Italy Ancient I North to Arretium | 39 |
Italy Modern I Northern | 40 |
Italy Ancient II to Gulf of Tarentum | 41 |
Italy Modern II Central | 42 |
Italy Ancient III South with Sicilia | 43 |
Italy Modern III South with Sicily | 44 |
Corsica Sardinia and Balearic Islands | 45 |
Spain and Portugal Ancient Hispania or Iberia | 46 |
Spain and Portugal Modern | 47 |
Spain I Northwest to Madrid | 48 |
Spain II Northeast Madrid to Medi terranean | 49 |
Spain III South Madrid to Gibraltar | 50 |
Portugal | 51 |
Germany General | 52 |
Germany I Holstein and Pomerania to Bavaria | 53 |
Germany II Eastern Prussia | 54 |
Germany III Bavaria Switzerland and the Tyrol | 55 |
Austrian Dominions II Eastern Hun gary and Transylvania | 57 |
Austrian Dominions III Croatia Scla vonia and Dalmatia with Index | 58 |
Poland | 59 |
Sweden Norway and Denmark General | 60 |
Sweden South | 61 |
Denmark and part of Norway | 62 |
Sweden and Norway North with Russia I Finland | 63 |
Russia in Europe General | 64 |
Russia II Northeast Archangel Volgada | 65 |
Russia III Northwest St Petersburg to Vilna | 66 |
Russia IV St Petersburg to Moscow | 67 |
Russia V Vilna to Kiev | 68 |
Russia VI Smolensk the Ukraine to the Don Cossacks | 69 |
Russia VII Southeast Moscow to Astrakhan | 70 |
Russia VIII South the Pruth to the Sea of Azov and Index | 71 |
Russia IX Caucasus Georgia | 72 |
Continued | 75 |
Siberia Eastern Kamtchatka | 92 |
Siberia and Chinese Tartary | 93 |
Bokhara Afghanistan Beloochistan | 95 |
India I South and Ceylon | 96 |
India II Madras Goa Mysore | 98 |
India IV Circars Parts of the Nizams Dominions | 99 |
India V Sinde Gujerat Cutch | 102 |
India VIII Calcutta Bengal Eastern Assam Sikhim Bhotan | 103 |
India IX Delhi Ajmeer | 105 |
India XI the Punjab Gholab Singhs Dominions | 106 |
The Panjab Gholab Singhs Dominions and Buhawal poor | 107 |
China | 108 |
China and Birmah Parts of Cochin | 109 |
Malay Archipelago Sumatra Java | 110 |
Islands in the Indian Ocean Madagas car Mauritius | 111 |
Japan | 112 |
Africa General | 113 |
Africa North I Morocco | 114 |
Africa North II Algiers | 115 |
Africa North III Tunis and part of Tripoli | 116 |
Africa North IV Tripoli | 117 |
Africa North V Tripoli and Egypt | 118 |
to Alexandria 119 Africa Ancient or Libya I Mauritania to Byzacium | 119 |
Africa Ancient or Libya II Syrtis Minor to Alexandria | 120 |
Egypt Ancient | 121 |
Egypt Modern | 122 |
Africa West I Senegal River to Cape St Paul | 123 |
Africa West II Central Bight of Benin to Lake Tchad | 124 |
Africa South Cape Colony and Kafra ria | 125 |
Islands in the Atlantic | 126 |
America North General | 127 |
America North British | 128 |
America North United States and Canada | 129 |
America North I Nova Scotia and part of New Brunswick | 130 |
America North II Lower Canada parts of Maine New Brunswick | 131 |
America North III Upper Canada parts of New York and Michigan | 132 |
America North IV Lake Superior part of Upper Canada North Michigan | 133 |
America North V Michigan Wis consin Iowa | 134 |
America North VI New Hampshire Vermont New York Massachusetts Connecticut Rhode Island New Jersey | 135 |
America North VII Pennsylvania Virginia Maryland Delaware New Jersey and district of Columbia | 136 |
America North VIII Ohio part of Kentucky Indiana and Virginia | 137 |
America North IX Part of Missouri Illinois Iowa and Indiana | 138 |
America North X Arkansas Ten nessee Eastern parts of Mississippi Missouri | 139 |
America North XI North and South Carolina | 140 |
America North XII Georgia Ten nessee West North Carolina West South Carolina West Alabama West | 141 |
America North XIII Louisiana West Mississippi West Alabama East | 142 |
America North XIV Florida | 143 |
America North XV Texas California New Mexico Utah c and Northern States of Mexico | 144 |
America North Mexico Guatemala | 146 |
British West Indies Jamaica Trinidad Antigua | 147 |
America South General | 148 |
America South I Ecuador New Gra nada Venezuela and part of Brazil | 149 |
America South II Guyana and North | 150 |
Brazil | 162 |
Chronicle of the Session of Parliament 1852 | 194 |
Private Bills of the Session of Parliament 1852 | 221 |
Public Petitions 1852 | 232 |
Railways | 252 |
Necrological Table of Literary Men Artists c | 271 |
Copyright | |